| Bedroom Usage | 2 Bedrooms (4 - 5 people) | 3 Bedrooms (6 - 7 people) | 4 Bedrooms (8 - 9 people) |
| Summer 2012 | Winter 2012/13 | Xmas/New Year 2012/13 | Summer 2013 |
| 15 April 2011 - 14 Dec 2012 | 15 Dec 2010 - 14 Apr 2011 (Except Xmas & New Year) | 21 Dec 2010 - 05 Jan 2011 | 15 April 2012 - 14 Dec 2012 |
| US$ 580.00 per night US$ 4,060.00 per week | US$ 1,200.00 per night US$ 8,400.00 per week | US$ 1,520.00 per night US$ 10,640.00 per week | US$ 600.00 per night US$ 4,200.00 per week |
| US$ 800.00 per night US$ 5,600.00 per week | US$ 1,200.00 per night US$ 8,400.00 per week | US$ 1,520.00 per night US$ 10,640.00 per week | US$ 825.00 per night US$ 5,775.00 per week |
| US$ 950.00 per night US$ 6,650.00 per week | US$ 1,485.00 per night US$ 10,395.00 per week | US$ 1,875.00 per night US$ 13,125.00 per week | US$ 1,020.00 per night US$ 7,140.00 per week |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.