| Bedroom Usage | 2 Bedrooms (4 - 5 people) | 3 Bedrooms (6 - 7 people) | 4 Bedrooms (8 - 9 people) |
| Summer 2011 | Winter 2011/12 | Xmas/New Year 2011/12 | Summer 2012 |
| 01 May 2011 - 14 Dec 2011 | 15 Dec 2010 - 14 Apr 2011 (Except Xmas & New Year) | 21 Dec 2010 - 05 Jan 2011 | 15 April 2012 - 14 Dec 2012 |
| US$ 500.00 per night US$ 3,500.00 per week | US$ 1,005.00 per night US$ 7,035.00 per week | US$ 1,265.00 per night US$ 8,855.00 per week | US$ 500.00 per night US$ 3,500.00 per week |
| US$ 685.00 per night US$ 4,795.00 per week | US$ 1,005.00 per night US$ 7,035.00 per week | US$ 1,265.00 per night US$ 8,855.00 per week | US$ 685.00 per night US$ 4,795.00 per week |
| US$ 850.00 per night US$ 5,950.00 per week | US$ 1,240.00 per night US$ 8,680.00 per week | US$ 1,560.00 per night US$ 10,920.00 per week | US$ 850.00 per night US$ 5,950.00 per week |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.